Main menu:
Key Coordinates
Angel Ring Coordinates
| Destination | South | East |
| 1000 Fathoms | 36°.25.12' | 150°.24.32' |
| Bermagui Harbour | 36°.25.19' | 150°.04.65' |
| Kink | 36°.18.00' | 150°.19.00' |
| Kink Canyons - East | 36°.17.12' | 150°.24.36' |
| Kink Canyons -West | 36°.17.12' | 150°.19.36' |
| Kink Northern End | 36°.18.12' | 150°.19.45' |
| Kink Southern End | 36°.18.48' | 150°.19.12' |
| Montague Island | 36°.15.00' | 150°.14.00' |
| Narooma Entrance | 36°.12.60' | 150°.08.10' |
| Narooma FAD | 36°.16.47' | 150°.16.19' |
| Shelf | 36°.25.12' | 150°.18.24' |
| Tuross Canyon | 36°.12.79' | 150°.22.35' |
| Location | South | East |
| Narooma North Wall | 36°.12.565' | 150°.08.056' |
| Narooma South Wall | 36°.12.604' | 150°.08.087' |
| Narooma Inner Wall | 36°.12.685' | 150°.07.964' |
| Narooma Golf Club | 36°.12.942' | 150°.08.378' |
| Mystery Bay High Rock | 36°.17.895' | 150°.08.107' |
| Kianga Carters Beach | 36°.12.08' | 150°.07.912' |
The Narooma Sport and Gamefishing Club provides this information as a guide only and accepts
no responsibility for its accuracy
If in doubt, PLEASE don't go out.